<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was secara dinamis generated on 23 September 2026 at 10:59 PM by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stat.undip.ac.id//default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Departemen Statistika UNDIP</title>
		<link><![CDATA[https://stat.undip.ac.id/]]></link>
		<description><![CDATA[Departemen Statistika UNDIP]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 08:09:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stat.undip.ac.id/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stat.undip.ac.id/students/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/students/]]></link>
			<title>Students</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:09:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/kemahasiswaan/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/kemahasiswaan/]]></link>
			<title>Kemahasiswaan</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/plos-2020/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/plos-2020/]]></link>
			<title>PLOs 2020</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/rps-syllabus-kk/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/rps-syllabus-kk/]]></link>
			<title>RPS Syllabus KK</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/rps-2017-en/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/rps-2017-en/]]></link>
			<title>RPS 2017 en</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/rps-2017/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/rps-2017/]]></link>
			<title>RPS 2017</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:16:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/peraturan-akademik/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/peraturan-akademik/]]></link>
			<title>Peraturan Akademik</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/academic-regulations/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/academic-regulations/]]></link>
			<title>Academic Regulations</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/rps-silabus-kk/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/rps-silabus-kk/]]></link>
			<title>RPS Silabus KK</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/free-learning-free-college/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/free-learning-free-college/]]></link>
			<title>Free Learning Free College</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/mbkm/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/mbkm/]]></link>
			<title>MBKM</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 06:43:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/student-handbook/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/student-handbook/]]></link>
			<title>Student Handbook</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/graduate-profile/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/graduate-profile/]]></link>
			<title>Graduate Profile</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/module-description/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/module-description/]]></link>
			<title>Module Description</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/survei-dan-indeks-kepuasan/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/survei-dan-indeks-kepuasan/]]></link>
			<title>Survei dan Indeks Kepuasan Masyarakat</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/curriculum-of-2017/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/curriculum-of-2017/]]></link>
			<title>Curriculum of 2017</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/kurikulum-2017/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/kurikulum-2017/]]></link>
			<title>Kurikulum 2017</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/academic-calendar/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/academic-calendar/]]></link>
			<title>Academic Calendar</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 02:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/kalender-akademik/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/kalender-akademik/]]></link>
			<title>Kalender Akademik</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 02:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/staff/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/staff/]]></link>
			<title>Staff</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 02:13:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/profile-of-lecturers/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/profile-of-lecturers/]]></link>
			<title>Profile of Lecturers</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 02:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/quality-assurance-group/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/quality-assurance-group/]]></link>
			<title>Quality Assurance Group</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:54:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/pimpinan/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/pimpinan/]]></link>
			<title>Pimpinan Departemen / Prodi</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/head-of-statistics-department-study-program/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/head-of-statistics-department-study-program/]]></link>
			<title>Head of Statistics Department/Study Program</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/vision-mission-objectives/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/vision-mission-objectives/]]></link>
			<title>Vision Mission &#038; Objectives</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:38:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/]]></link>
			<title>Beranda</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 08:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/history/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/history/]]></link>
			<title>History</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/sejarah/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/sejarah/]]></link>
			<title>Sejarah</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 01:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/strengthening-village-potential-undip-statistics-students-promote-msme-digitalization-and-data-based-education-in-penangkan-village-batang/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/strengthening-village-potential-undip-statistics-students-promote-msme-digitalization-and-data-based-education-in-penangkan-village-batang/]]></link>
			<title>Strengthening Village Potential: UNDIP Statistics Students Promote MSME Digitalization and Data-Based Education in Penangkan Village, Batang</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/perkuat-potensi-desa-mahasiswa-statistika-kkn-undip-hadirkan-digitalisasi-umkm-dan-edukasi-berbasis-data-di-desa-penangkan-batang/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/perkuat-potensi-desa-mahasiswa-statistika-kkn-undip-hadirkan-digitalisasi-umkm-dan-edukasi-berbasis-data-di-desa-penangkan-batang/]]></link>
			<title>Perkuat Potensi Desa, Mahasiswa Statistika KKN Undip Hadirkan Digitalisasi UMKM dan Edukasi Berbasis Data di Desa Penangkan, Batang</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 02:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/department-of-statistics-undip-introduces-the-basics-of-probability-to-students-of-sd-negeri-pudakpayung-1/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/department-of-statistics-undip-introduces-the-basics-of-probability-to-students-of-sd-negeri-pudakpayung-1/]]></link>
			<title>Department of Statistics Undip Introduces the Basics of Probability to Students of SD Negeri Pudakpayung 1</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/departemen-statistika-undip-kenalkan-dasar-dasar-peluang-kepada-siswa-sd-negeri-pudakpayung-1/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/departemen-statistika-undip-kenalkan-dasar-dasar-peluang-kepada-siswa-sd-negeri-pudakpayung-1/]]></link>
			<title>Departemen Statistika Undip Kenalkan Dasar-Dasar Peluang kepada Siswa SD Negeri Pudakpayung 1</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/undip-statistics-students-introduce-ilp-data-digitization-and-the-sahabat-balita-innovation-in-dlepih-village/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/undip-statistics-students-introduce-ilp-data-digitization-and-the-sahabat-balita-innovation-in-dlepih-village/]]></link>
			<title>UNDIP Statistics Students Introduce ILP Data Digitization and the SAHABAT BALITA Innovation in Dlepih Village</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 03:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/countering-the-habit-of-burning-trash-undip-kkn-student-develops-data-infographics-for-banyakprodos-eco-corner/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/countering-the-habit-of-burning-trash-undip-kkn-student-develops-data-infographics-for-banyakprodos-eco-corner/]]></link>
			<title>Countering the Habit of Burning Trash: Undip KKN Student Develops Data Infographics for Banyakprodo&#8217;s Eco Corner</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 04:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-undip-hadirkan-digitalisasi-data-ilp-dan-inovasi-sahabat-balita-di-desa-dlepih/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-undip-hadirkan-digitalisasi-data-ilp-dan-inovasi-sahabat-balita-di-desa-dlepih/]]></link>
			<title>Mahasiswa Statistika UNDIP Hadirkan Digitalisasi Data ILP dan Inovasi SAHABAT BALITA di Desa Dlepih</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 03:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/team-ii-kkn-undip-promotes-digitalization-of-dlepih-village-msmes-through-a-local-product-catalog-website/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/team-ii-kkn-undip-promotes-digitalization-of-dlepih-village-msmes-through-a-local-product-catalog-website/]]></link>
			<title>Team II KKN UNDIP Promotes Digitalization of Dlepih Village MSMEs through a Local Product Catalog Website</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-dan-tim-ii-kkn-reguler-undip-hadirkan-digitalisasi-umkm-desa-dlepih-melalui-website-katalog-produk-lokal/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-dan-tim-ii-kkn-reguler-undip-hadirkan-digitalisasi-umkm-desa-dlepih-melalui-website-katalog-produk-lokal/]]></link>
			<title>Mahasiswa Statistika dan Tim II KKN Reguler UNDIP Hadirkan Digitalisasi UMKM Desa Dlepih melalui Website Katalog Produk Lokal</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/neglected-kitchen-waste-undip-kkn-students-help-tp-pkk-klidang-lor-turn-used-cooking-oil-into-an-oil-bank-system-and-aromatherapy-candles/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/neglected-kitchen-waste-undip-kkn-students-help-tp-pkk-klidang-lor-turn-used-cooking-oil-into-an-oil-bank-system-and-aromatherapy-candles/]]></link>
			<title>Neglected Kitchen Waste: UNDIP KKN Students Help TP-PKK Klidang Lor Turn Used Cooking Oil into an Oil Bank System and Aromatherapy Candles</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/limbah-dapur-yang-terabaikan-mahasiswa-kkn-undip-bantu-tp-pkk-klidang-lor-olah-jelantah-jadi-sistem-bank-minyak-dan-lilin-aromaterapi/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/limbah-dapur-yang-terabaikan-mahasiswa-kkn-undip-bantu-tp-pkk-klidang-lor-olah-jelantah-jadi-sistem-bank-minyak-dan-lilin-aromaterapi/]]></link>
			<title>Limbah Dapur yang Terabaikan: Mahasiswa KKN Undip Bantu TP-PKK Klidang Lor Olah Jelantah Jadi Sistem Bank Minyak dan Lilin Aromaterapi</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 04:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/lawan-kebiasaan-bakar-sampah-mahasiswa-kkn-undip-susun-infografis-data-untuk-eco-corner-banyakprodo/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/lawan-kebiasaan-bakar-sampah-mahasiswa-kkn-undip-susun-infografis-data-untuk-eco-corner-banyakprodo/]]></link>
			<title>Lawan Kebiasaan Bakar Sampah, Mahasiswa KKN Undip Susun Infografis Data untuk Eco Corner Banyakprodo</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 04:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/from-numbers-to-action-undip-statistics-kkn-student-builds-toddler-posyandu-dashboard-in-klidang-lor/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/from-numbers-to-action-undip-statistics-kkn-student-builds-toddler-posyandu-dashboard-in-klidang-lor/]]></link>
			<title>From Numbers to Action: UNDIP Statistics KKN Student Builds Toddler Posyandu Dashboard in Klidang Lor</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/the-department-of-statistics-faculty-of-social-and-political-sciences-diponegoro-university-undip-held-an-international-community-services-event-to-support-the-sdgs-through-community-empowerment/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/the-department-of-statistics-faculty-of-social-and-political-sciences-diponegoro-university-undip-held-an-international-community-services-event-to-support-the-sdgs-through-community-empowerment/]]></link>
			<title>The Department of Statistics, Faculty of Social and Political Sciences, Diponegoro University (Undip), held an International Community Services event to support the SDGs through community empowerment</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 09:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/dari-angka-jadi-aksi-mahasiswa-statistika-kkn-undip-bangun-dashboard-posyandu-balita-di-klidang-lor/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/dari-angka-jadi-aksi-mahasiswa-statistika-kkn-undip-bangun-dashboard-posyandu-balita-di-klidang-lor/]]></link>
			<title>Dari Angka Jadi Aksi: Mahasiswa Statistika KKN Undip Bangun Dashboard Posyandu Balita di Klidang Lor</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 06:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/undip-statistics-team-wins-third-place-in-smart-statistics-7-0-smatics-7-0/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/undip-statistics-team-wins-third-place-in-smart-statistics-7-0-smatics-7-0/]]></link>
			<title>UNDIP STATISTICS TEAM WINS THIRD PLACE IN SMART STATISTICS 7.0 (SMATICS 7.0)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 03:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/tim-statistika-undip-juara-iii-smart-statistics-7-0-smatics-7-0/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/tim-statistika-undip-juara-iii-smart-statistics-7-0-smatics-7-0/]]></link>
			<title>TIM STATISTIKA UNDIP JUARA III SMART STATISTICS 7.0 (SMATICS 7.0)</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 03:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/departemen-statistika-fsm-undip-gelar-international-community-services-untuk-mendukung-sdgs-melalui-pemberdayaan-masyarakat/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/departemen-statistika-fsm-undip-gelar-international-community-services-untuk-mendukung-sdgs-melalui-pemberdayaan-masyarakat/]]></link>
			<title>Departemen Statistika FSM Undip Gelar International Community Services untuk Mendukung SDGs melalui Pemberdayaan Masyarakat</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 09:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/statistics-students-from-the-idbu-14-undip-community-service-program-design-an-assessment-instrument-to-map-branjang-msmes-readiness-to-meet-government-standards/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/statistics-students-from-the-idbu-14-undip-community-service-program-design-an-assessment-instrument-to-map-branjang-msmes-readiness-to-meet-government-standards/]]></link>
			<title>Statistics Students from the IDBU 14 UNDIP Community Service Program Design an Assessment Instrument to Map Branjang MSMEs&#8217; Readiness to Meet Government Standards</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-kkn-t-tim-idbu-14-undip-rancang-instrumen-asesmen-petakan-kesiapan-umkm-branjang-penuhi-standar-pemerintah/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/mahasiswa-statistika-kkn-t-tim-idbu-14-undip-rancang-instrumen-asesmen-petakan-kesiapan-umkm-branjang-penuhi-standar-pemerintah/]]></link>
			<title>Mahasiswa Statistika KKN-T Tim IDBU 14 UNDIP Rancang Instrumen Asesmen, Petakan Kesiapan UMKM Branjang Penuhi Standar Pemerintah</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/en/strengthening-the-village-creative-economy-undip-kkn-student-builds-an-msme-database-for-banyakprodo/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/en/strengthening-the-village-creative-economy-undip-kkn-student-builds-an-msme-database-for-banyakprodo/]]></link>
			<title>Strengthening the Village Creative Economy: Undip KKN Student Builds an MSME Database for Banyakprodo</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 05:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stat.undip.ac.id/semua-berita/]]></guid>
			<link><![CDATA[https://stat.undip.ac.id/semua-berita/]]></link>
			<title>Semua Berita</title>
			<pubDate><![CDATA[Wed, 04 Nov 2020 08:44:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
